
APPROVED/INVITED PLAYERS
SIGN-UP WITH TEAM AND RECEIVE PLAYER PROFILE
TRAVEL BALL ELITE WORLD SERIES
Easy Player Sign Up
ID | Team | Player Sign Up | Roster |
---|---|---|---|
23219 | Aramys 14u (14u) | ||
23021 | Baseball U Maryland 15u (15u) | ||
22971 | BHM Buckeyes 15u (15u) | ||
23032 | Columbus Cobras 15U Merchant (15u) | ||
23011 | Diamond Boys 14u Korpusik (14u) | ||
23012 | Diamond Boys 14u Rawlings (14u) | ||
22928 | Diamond Boys Showcase 15u (15u) | ||
22922 | Lake Erie Warhawks 14u (14u) | ||
23167 | Lake Erie Warhawks-McClure (15u) | ||
23209 | Mashfactory Baseball Club (14u) | ||
23210 | Mashfactory Baseball Club 16u (16u) | ||
23023 | Ohio Elite - Byrne (15u) | ||
23022 | Summit City Sluggers 15u (15u) | ||
23808 | T3 Elite - White (14u) | ||
23149 | T3 Elite 15U Gold (15u) |
© 2023 — USA Premier East World Series, All Rights Reserved. POWERED BY USA PREMIER SPORTS - 800-394-4930 - support@usaps.com